Tentang Marmara University
Marmara University adalah universitas negeri yang cukup prestisius di Turki. Universitas ini merupakan universitas dimana Presiden Erdogan menempuh perkuliahannya. Universitas Marmara merupakan universitas negeri yang terletak di kota istanbul dan dibangun pada tahun 1883 dengan sekitar 13 Fakultas, 11 Institusi dan 9 Lembaga Vokasi serta terdiri dari sekitar 50.092 pelajar aktif di dalamnya.
Perbandingan Dengan Universitas Indonesia
Peringkat Dunia Berdasarkan Webometrik | Universitas | Tahun Pendirian |
1110 | Marmara University | 1883 |
1156 | Universitas Diponogoro | 1957 |
1231 | Universitas Hasanudin | 1956 |
Video Profil Marmara University
Jurusan dan Biaya Kuliah di Marmara University Tahun Ajaran 2024-2025
PROGRAM | BIAYA PER SEMESTER* |
Faculty of Medicine | |
Medicine (English) | 153,202.20 Lira |
Faculty of Dentistry | |
Dentistry (English) | 42.570,45 Lira |
Faculty of Pharmacy | |
Pharmacy | 80,659.80 Lira |
Ataturk Faculty of Education | |
Teacher Training in German (German) | 30,085.00 Lira |
Teacher Training in Computer Sciences and Teaching Technologies | 30,085.00 Lira |
Teacher Training in Biology | 30,085.00 Lira |
Teacher Training in Geography | 30,085.00 Lira |
Teacher Training in Sciences | 30,085.00 Lira |
Teacher Training in Physics | 30,085.00 Lira |
Teacher Training in French (French) | 30,085.00 Lira |
Teacher Training in Mathematics at Primary School Level | 30,085.00 Lira |
Teacher Training in English (English) | 30,085.00 Lira |
Teacher Training in Chemistry | 30,085.00 Lira |
Teacher Training in Mathematics | 30,085.00 Lira |
Music Teaching | 30,085.00 Lira |
Pre-School Education | 30,085.00 Lira |
Special Education Teaching | 30,085.00 Lira |
Guidance and Psychological Counseling | 30,085.00 Lira |
Teacher Training in Arts and Crafts | 30,085.00 Lira |
Teacher Training at Primary School Level | 30,085.00 Lira |
Teacher Training in Social Studies | 30,085.00 Lira |
Teacher Training in History | 30,085.00 Lira |
Teacher Training in Turkish Language and Literature | 30,085.00 Lira |
Teacher Training in Turkish | 30,085.00 Lira |
School of Banking and Insurance | |
Actuarial Sciences | 20,923.60 Lira |
Banking | 20,923.60 Lira |
Capital Markets | 20,923.60 Lira |
insurance | 20,923.60 Lira |
Faculty of Humanities and Communal Sciences | |
Management of information and Documents | 25,162.00 Lira |
Geography | 25,162.00 Lira |
French interpretation and Translation | 25,162.00 Lira |
English interpretation and Translation | 25,162.00 Lira |
History of Art | 25,162.00 Lira |
Sociology (English) | 25,162.00 Lira |
History | 25,162.00 Lira |
Turkish Language and Literature | 25,162.00 Lira |
German Language and Literature | 25,162.00 Lira |
Germany interpretation and Translation | 25,162.00 Lira |
Philosophy (English) | 25,162.00 Lira |
Faculty of Sciences | |
Biology | 30,712.50 Lira |
Physics (30% English) | 30,712.50 Lira |
Statistics | 30,712.50 Lira |
Chemistry (30% English) | 30,712.50 Lira |
Mathematics | 30,712.50 Lira |
Faculty of Fine Arts | |
industrial Design | – |
Film Design and Management | – |
Photography | – |
Traditional Turkish Arts | – |
Graphic Arts | – |
Sculpture | – |
interior Architecture | – |
Music | – |
Drawing | – |
Ceramics and Glass | – |
Textiles | – |
Faculty of Economics | |
Labor Economics and industrial Relations | 25,846.80 Lira |
Econometrics | 25,846.80 Lira |
Economics | 25,846.80 Lira |
Economics (English) | 25,846.80 Lira |
Public Finance | 25,846.80 Lira |
Faculty of Theology | |
Theology (30% Arabic) | 25,162.00 Lira |
Theology (Arabic) | 25,162.00 Lira |
Theology (English) | 25,162.00 Lira |
Faculty of Communication | |
Journalism (30% English) | 20,488.00 Lira |
Public Relations and Presentation (30% English) | 20,488.00 Lira |
Radio, Television and Cinema (30% English) | 20,488.00 Lira |
Faculty of Business Administration | |
Business Administration | 25,231.40 Lira |
Business Administration (English) | 25,231.40 Lira |
Business Administration (German) | 25,231.40 Lira |
Management information Systems (German) | 25,231.40 Lira |
Management information Systems (English) | 25,231.40 Lira |
Faculty of Engineering | |
Computer Engineering (English) | 50,486.60 Lira |
Bioengineering (English) | 50,486.60 Lira |
Environmental Engineering (English) | 50,486.60 Lira |
Electrical and Electronics Engineering (English) | 50,486.60 Lira |
industrial Engineering (English) | 50,486.60 Lira |
Chemical Engineering (30% English) | 50,486.60 Lira |
Mechanical Engineering (English) | 50,486.60 Lira |
Metallurgy and Material Engineering (English) | 50,486.60 Lira |
Faculty of Health Sciences | |
Nutrition and Dietetics | 30,085.00 Lira |
Midwifery | 30,085.00 Lira |
Physiotherapy and Rehabilitation | 30,085.00 Lira |
Nursing | 30,085.00 Lira |
Healthcare Management | 30,085.00 Lira |
Faculty of Political Sciences | |
Political Science and Public Administration (30% English) | 30,770.00 Lira |
Political Science and Public Administration (French) | 30,770.00 Lira |
Political Science and Public Administration (English) | 30,770.00 Lira |
international Relations (30% English) | 30,770.00 Lira |
Local Administrations | 30,770.00 Lira |
Faculty of Sports Sciences | |
Coaching Education | 30,085.00 Lira |
Physical Education and Sports Teaching | 30,085.00 Lira |
Sports Management | 30,085.00 Lira |
Faculty of Technology | |
Computer Engineering | 50,486.60 Lira |
Electrical and Electronics Engineering | 50,486.60 Lira |
Mechanical Engineering | 50,486.60 Lira |
Mechatronics Engineering | 50,486.60 Lira |
Metallurgy and Material Engineering | 50,486.60 Lira |
Textile Engineering | 50,486.60 Lira |
School of Applied Sciences | |
Printing Technologies | 20,786.00 Lira |
Jewellery | 20,786.00 Lira |
Faculty of Law | |
Law | 40,001.00 Lira |
Bagi kamu yang ingin kuliah di Marmara University , kamu bisa mendaftar kuliah di Turki dengan bimbingan dan pendampingan oleh lulusan alumni turki langsung yang tentunya berpengalaman bersama Fatih Gazi Education kunjungi websitenya fatihgazi.id