Sejarah Panjang & Visi Masa Depan
Universitas Teknik Yıldız (YTÜ) berdiri pada tahun 1911, menjadikannya salah satu universitas teknik tertua di Turki. Universitas ini memiliki sejarah panjang dan terhormat dalam mendidik para insinyur dan arsitek terkemuka di negara ini.
Misi & Nilai Inti
YTÜ berkomitmen untuk menyediakan pendidikan teknik dan sains berkualitas tinggi, melakukan penelitian inovatif, dan berkontribusi pada kemajuan teknologi di Turki. Universitas ini menjunjung tinggi nilai-nilai seperti keunggulan akademik, integritas, dan etika profesional.
Fakultas & Program Studi
YTÜ memiliki 11 fakultas, 2 institut, 1 sekolah tinggi kejuruan, dan 16 pusat penelitian. Universitas ini menawarkan berbagai program studi di berbagai bidang teknik, sains, dan arsitektur, termasuk:
- Teknik Sipil
- Teknik Mesin
- Teknik Elektro dan Elektronika
- Teknik Kimia
- Arsitektur
- Ilmu Komputer
- Matematika dan Fisika
Prestasi & Pengakuan
YTÜ diakui sebagai salah satu universitas teknik terbaik di Turki. Universitas ini telah menerima berbagai penghargaan dan pengakuan atas prestasinya dalam bidang pendidikan, penelitian, dan pengabdian masyarakat.
Kerjasama Internasional & Jaringan Global
YTÜ aktif menjalin kerjasama dengan berbagai universitas dan institusi ternama di seluruh dunia. Universitas ini menawarkan program pertukaran pelajar, program penelitian bersama, dan program lainnya untuk meningkatkan pengalaman internasional para mahasiswanya
Jurusan dan Biaya Kuliah di Yildiz Technical University Tahun Ajaran 2024-2025
PROGRAM | BIAYA PER SEMESTER |
Faculty of Education | |
Teacher Training in Computer Sciences and Teaching Technologies (30% English) | 1.000 USD |
Teacher Training in Sciences | 1.000 USD |
Teacher Training in Mathematics at Primary School Level | 1.000 USD |
Teacher Training in English | 1.000 USD |
Pre-School Education | 1.000 USD |
Guidance and Psychological Counseling | 1.000 USD |
Teacher Training at Primary School Level | 1.000 USD |
Teacher Training in Social Studies | 1.000 USD |
Teacher Training in Turkish | 1.000 USD |
Faculty of Electric-Electronic | |
Computer Engineering (30% English) | 1.000 USD |
Biomedical Engineering (English) | 1.000 USD |
Electrical Engineering (30% English) | 1.000 USD |
Electronics and Communication Engineering (30% English) | 1.000 USD |
Control and Automation Engineering (30% English) | 1.000 USD |
Control and Automation Engineering (English) | 1.000 USD |
Faculty of Arts and Sciences | |
Physics (30% English) | 1.000 USD |
Statistics (30% English) | 1.000 USD |
Chemistry (30% English) | 1.000 USD |
Chemistry (English) | 1.000 USD |
Mathematics (30% English) | 1.000 USD |
Molecular Biology and Genetics | 15.000 Lira |
Turkish Language and Literature | 1.000 USD |
French interpretation and Translation | 1.000 USD |
Faculty of Naval Architecture and Maritime | |
Naval Architecture and Marine Engineering (30% English) | 1.000 USD |
Faculty of Economics and Administrative Sciences | |
Economics (30% English) | 1.000 USD |
Economics (English) | 1.000 USD |
Business Administration (30% English) | 1.000 USD |
Business Administration (English) | 1.000 USD |
Political Science and international Relations (30% English) | 1.000 USD |
Faculty of Civil Enginering | |
Environmental Engineering (30% English) | 1.000 USD |
Geomatic Engineering (30% English) | 1.000 USD |
Civil Engineering (30% English) | 1.000 USD |
Civil Engineering (English) | 1.000 USD |
Faculty of Chemistry and Metallurgy | |
Bioengineering (30% English) | 1.000 USD |
Bioengineering (English) | 1.000 USD |
Food Engineering (30% English) | 1.000 USD |
Chemical Engineering (30% English) | 1.000 USD |
Chemical Engineering (English) | 1.000 USD |
Mathematical Engineering (30% English) | 1.000 USD |
Mathematical Engineering (English) | 1.000 USD |
Metallurgy and Material Engineering (30% English) | 1.000 USD |
Metallurgy and Material Engineering (English) | 1.000 USD |
Faculty of Mechanical Engineering | |
industrial Engineering (30% English) | 1.000 USD |
industrial Engineering (English) | 1.000 USD |
Mechanical Engineering (30% English) | 1.000 USD |
Mechatronics Engineering (30% English) | 1.000 USD |
Mechatronics Engineering (English) | 1.000 USD |
Faculty of Architecture | |
Conservation and Restoration of Cultural Assets | 1.000 USD |
Architecture (30% English) | 1.000 USD |
Architecture (English) | 1.000 USD |
City and Regional Planning (30% English) | 1.000 USD |
Faculty of Arts and Design | |
Photography and Video | 1.000 USD |
Communication and Design | 1.000 USD |
Art and Culture Administration | 1.000 USD |