Profil Akdeniz University
Universitas Akdeniz didirikan pada tahun 1982 di Antalya, dan termasukkan dalam lembaga pendidikan tinggi di wilayah Mediterania Barat Turki.
Dari pendiriannya hingga saat ini, Universitas Akdeniz telah memainkan peran penting yang memberikan nilai tambah bagi seluruh negara dari titik awal di wilayah Mediterania Barat dengan menerapkan kegiatan yang sangat penting di bidang pendidikan, penelitian dan pengembangan, dan dalam layanan yang diberikannya kepada masyarakat. Universitas Akdeniz termasuk pada daftar keberhasilan luar biasa di bidang kesehatan, ilmu pengetahuan, pengembangan sosial, pendidikan, bahasa dan seni di tingkat nasional dan internasional.
Universitas Akdeniz memiliki 74.000 mahasiswa dan 2.700 staf akademik.
Kampus utama universitas terletak antara Dumlupınar Boulevard dan distrik Uncalı. Kampus utama memiliki luas 3.483.589m2, yang mencakup 615.105m2 area terbangun. Kampus-kampus memiliki total area indoor 681.598m2.
Lokasi dan Kampus:
Universitas Akdeniz memiliki dua kampus utama di Antalya: Kampus Dumlupınar dan Kampus Alanya. Kampus Dumlupınar terletak di pusat kota Antalya, sedangkan Kampus Alanya terletak di Alanya. Universitas Akdeniz memiliki berbagai fasilitas, termasuk:
- Gedung perkuliahan dan laboratorium modern
- Perpustakaan yang luas dan lengkap
- Asrama mahasiswa yang nyaman
- Fasilitas olahraga yang lengkap
- Pusat kesehatan
- Taman dan ruang hijau
Visi dan Misi:
Visi: Menjadi universitas riset yang unggul dan diakui secara internasional dalam bidang pendidikan, penelitian, dan pengabdian kepada masyarakat.
Misi:
- Menyelenggarakan pendidikan dan pengajaran yang berkualitas tinggi dan berwawasan global.
- Melaksanakan penelitian yang inovatif dan bermanfaat bagi masyarakat.
- Mengabdikan ilmu pengetahuan dan teknologi untuk kemajuan masyarakat.
- Meningkatkan kerjasama dengan berbagai pihak dalam dan luar negeri.
Program Jurusan dan Biaya Per Semester Akdeniz University Tahun 2022-2023
PROGRAM | BIAYA PER SEMESTER |
Faculty of Medicine | |
Medicine | 27.500 Lira |
Faculty of Dentistry | |
Dentistry | 16.750 Lira |
Antalya State Conservatory | |
Piano, Harp and Guitar | 8.300 Lira |
Wind and Percussion instruments | 8.300 Lira |
Stringed instruments | 8.300 Lira |
Faculty of Letters | |
Archaeology | 6.400 Lira |
Geography | 6.400 Lira |
Ancient Greek Language and Literature | 6.400 Lira |
Philosophy | 6.400 Lira |
English Language and Literature (English) | 6.400 Lira |
Latin Language and Literature | 6.400 Lira |
Psychology | 6.400 Lira |
Russian Language and Literature (Russian) | 6.400 Lira |
History of Art | 6.400 Lira |
Sociology | 6.400 Lira |
History | 6.400 Lira |
Turkish Language and Literature | 6.400 Lira |
German Language and Literature | 6.400 Lira |
Faculty of Education | |
Teacher Training in Sciences | 6.400 Lira |
Teacher Training in Mathematics at Primary School Level | 6.400 Lira |
Teacher Training in English (30% English) | 6.400 Lira |
Pre-School Education | 6.400 Lira |
Special Education Teaching | 6.400 Lira |
Guidance and Psychological Counseling | 6.400 Lira |
Teacher Training at Primary School Level | 6.400 Lira |
Teacher Training in Social Studies | 6.400 Lira |
Teacher Training in Turkish | 6.400 Lira |
Faculty of Sciences | |
Biology | 8.300 Lira |
Physics | 8.300 Lira |
Chemistry | 8.300 Lira |
Mathematics | 8.300 Lira |
Space Sciences And Technologies | 8.300 Lira |
Faculty of Fine Arts | |
Photography | 6.400 Lira |
Traditional Turkish Arts | 6.400 Lira |
Graphic Design | 6.400 Lira |
Sculpture | 6.400 Lira |
Music | 6.400 Lira |
Drawing | 6.400 Lira |
Ceramic | 6.400 Lira |
Cinema and Television | 6.400 Lira |
Fashion and Textile Design | 6.400 Lira |
Faculty of Nursing | |
Nursing | 8.300 Lira |
Faculty of Law | |
Law | 6.400 Lira |
Faculty of Economics and Administrative Sciences | |
Labor Economics and industrial Relations | 6.400 Lira |
Econometrics | 6.400 Lira |
Economics | 6.400 Lira |
Public Finance | 6.400 Lira |
Business Administration | 6.400 Lira |
Political Science and Public Administration | 6.400 Lira |
international Relations | 6.400 Lira |
Faculty of Theology | |
Theology | 6.400 Lira |
Faculty of Communication | |
Journalism | 6.400 Lira |
Public Relations and Presentation | 6.400 Lira |
Radio, Television and Cinema | 6.400 Lira |
Advertising | 6.400 Lira |
Kemer Maritime Faculty | |
Nautical Management and Administration | 6.400 Lira |
Kumluca Faculty of Health Sciences | |
Child Development | 6.400 Lira |
Nursing | 6.400 Lira |
Manavgat Faculty of Social Sciences and Humanities | |
Social Service | 6.400 Lira |
Management information Systems | 6.400 Lira |
Manavgat Faculty of Tourism | |
Gastronomy and Culinary Arts | 6.400 Lira |
Recreation Management | 6.400 Lira |
Tourism Management | 6.400 Lira |
Tourism Guidance | 6.400 Lira |
Faculty of Architecture | |
interior Architecture | 8.300 Lira |
Architecture | 8.300 Lira |
Landscape Architecture | 8.300 Lira |
City and Regional Planning | 8.300 Lira |
Faculty of Engineering | |
Computer Engineering | 8.300 Lira |
Environmental Engineering | 8.300 Lira |
Electrical and Electronics Engineering (30% English) | 8.300 Lira |
Food Engineering | 8.300 Lira |
Civil Engineering | 8.300 Lira |
Geological Engineering | 8.300 Lira |
Mechanical Engineering | 8.300 Lira |
Faculty of Health Sciences | |
Nutrition and Dietetics | 6.400 Lira |
Gerontology (30% English) | 6.400 Lira |
Physiotherapy and Rehabilitation | 6.400 Lira |
Serik Faculty of Management | |
Tourism Management | 6.400 Lira |
Economics and Finance | 6.400 Lira |
Faculty of Sports Sciences | |
Coaching Education | 6.400 Lira |
Physical Education and Sports Teaching | 6.400 Lira |
Recreation | 6.400 Lira |
Sports Management | 6.400 Lira |
Faculty of Fish and Fisheries | |
Aquaculture Engineering | 6.400 Lira |
Faculty of Tourism | |
Gastronomy and Culinary Arts | 6.400 Lira |
Recreation Management | 6.400 Lira |
Tourism Management (English) | 6.400 Lira |
Tourism Guidance | 6.400 Lira |
Faculty of Applied Sciences | |
Finance and Banking | 6.400 Lira |
Marketing | 6.400 Lira |
insurance | 6.400 Lira |
international Trade and Logistics | 6.400 Lira |
Management information Systems | 6.400 Lira |
Faculty of Agriculture | |
Garden Plants | 8.300 Lira |
Plant Protection | 8.300 Lira |
Agricultural Economy | 8.300 Lira |
Agricultural Machinery and Technologies Engineering | 8.300 Lira |
Agricultural Bio-Technology (30% English) | 8.300 Lira |
Agricultural Structures and irrigation | 8.300 Lira |
Field Crops | 8.300 Lira |
Soil Science and Plant Nourishment | 8.300 Lira |
Zootechnics | 8.300 Lira |
Universitas Akdeniz merupakan pilihan yang tepat bagi para siswa yang ingin mendapatkan pendidikan berkualitas tinggi di Turki.
Bagi kamu yang ingin kuliah di Akdeniz Üniversitesi, kamu bisa mendaftar kuliah di Turki dengan bimbingan dan pendampingan oleh lulusan alumni Turki langsung yang berpengalaman bersama Fatih Gazi Education kunjungi websitenya fatihgazi.id